Hotel ZATISI lies in the St. Peter´s valley, clear of the main street. It offers a nice view of the whole valley and Kozi ridges.
Dates and Prices | Double room Comfort Plus with breakfast | Extra bed with breakfast, person over 12 years | Extra bed with breakfast, child 6 - 11,9 years | Single room with breakfast | Double room Standard with breakfast |
---|---|---|---|---|---|
19.03. - 01.04.2023 | 1 935 CZK | 774 CZK | 484 CZK | 1 548 CZK | 2 129 CZK |
Discount child till 5,9 years 100 % (without services) | 02.12.2022 - 01.04.2023 |
Supplement dinner, child 6 - 11,9 years | 19.03.2023 - 01.04.2023 | 440 CZK |
Supplement dinner, person over 12 years | 19.03.2023 - 01.04.2023 | 630 CZK |
Dates and Prices | Extra bed with halfboard, person over 12 years | Double room Comfort with breakfast | Double room Standard with breakfast | Extra bed with breakfast, child 6 - 11,9 years |
---|---|---|---|---|
01.04. - 01.06.2023 | 1 094 CZK | 1 914 CZK | 1 914 CZK | 478 CZK |
01.06. - 01.07.2023 | 1 164 CZK | 2 090 CZK | 2 090 CZK | 523 CZK |
01.07. - 05.07.2023 | 1 287 CZK | 2 398 CZK | 2 398 CZK | 600 CZK |
05.07. - 08.07.2023 | 1 383 CZK | 2 638 CZK | 2 638 CZK | 660 CZK |
08.07. - 01.09.2023 | 1 287 CZK | 2 398 CZK | 2 398 CZK | 600 CZK |
01.09. - 28.09.2023 | 1 164 CZK | 2 090 CZK | 2 090 CZK | 523 CZK |
28.09. - 01.10.2023 | 1 287 CZK | 2 398 CZK | 2 398 CZK | 600 CZK |
01.10. - 27.10.2023 | 1 094 CZK | 1 914 CZK | 1 914 CZK | 478 CZK |
27.10. - 31.10.2023 | 1 287 CZK | 2 398 CZK | 2 398 CZK | 600 CZK |
31.10. - 30.11.2023 | 1 094 CZK | 1 914 CZK | 1 914 CZK | 478 CZK |
Dates and Prices | Extra bed with breakfast, person over 12 years | Double room Comfort with hafboard | Double room Standard with halfboard | Extra bed with halfboard, child 6 - 11,9 years |
---|---|---|---|---|
01.04. - 01.06.2023 | 766 CZK | 2 734 CZK | 2 734 CZK | 684 CZK |
01.06. - 01.07.2023 | 836 CZK | 2 910 CZK | 2 910 CZK | 728 CZK |
01.07. - 05.07.2023 | 959 CZK | 3 218 CZK | 3 218 CZK | 805 CZK |
05.07. - 08.07.2023 | 1 055 CZK | 3 458 CZK | 3 458 CZK | 865 CZK |
08.07. - 01.09.2023 | 959 CZK | 3 218 CZK | 3 218 CZK | 805 CZK |
01.09. - 28.09.2023 | 836 CZK | 2 910 CZK | 2 910 CZK | 728 CZK |
28.09. - 01.10.2023 | 959 CZK | 3 218 CZK | 3 218 CZK | 805 CZK |
01.10. - 27.10.2023 | 766 CZK | 2 734 CZK | 2 734 CZK | 684 CZK |
27.10. - 31.10.2023 | 959 CZK | 3 218 CZK | 3 218 CZK | 805 CZK |
31.10. - 30.11.2023 | 766 CZK | 2 734 CZK | 2 734 CZK | 684 CZK |
Discount child till 5,9 years 100 % | 01.04.2022 - 30.11.2023 |
Supplement dinner, child till 5,9 years | 01.04.2023 - 30.11.2023 | 130 CZK |
Tip for a trip
Leisure
Tourism
Restaurants
Tourism
Tourism
Tourism
Tourism
Tourism
Tourism
The Giant Mountains (Krkonose Mountains) are the most well known mountains in the Czech republic – mountain Snezka is the highest peak of the country. The Giant Mountains are the most visited region in Czech in the winter season. Wide offer of accommodation in the Giant Mountains – cottages, chalets, hotels and bed&breakfast houses. Accommodation in the Giant Mountains is a great choice when you like sports (skiing, hiking, biking) and virgin nature. Skiing in the Giant Mountains – excellent conditions for winter sports already from December until April. Downhill skiing in the Giant Mountains in altitude 700-1300 metres above sea level. Information portal Giant-Mountains.info brings you tourist information which you need to the visit of the Giant Mountains, Czech Republic.